Judges for this class: Marie Ferguson, Kimberly Harvey, Dorothy Jacobs
Judge #1 was the tiebreaker.
Champion: Goffert (#1791), 45 points, owned by Marcy Myers
Reserve Champion: Catch Phrase (#1856), 29 points, owned by Mary Ann Snyder
Remaining Top 10: ![]()
Sing Noel (#1016), 20 points, owned by Lori Sutherland
Hi Mount (#4256), 20 points, owned by Joyce Savage
Shenanigans Goin' On (#3086), 16 points, owned by Gail Aspinwall
Gerlof (#3912), 13 points, owned by Melissa Pearce
Ovaation TS (#1873), 9 points, owned by Mary Ann Snyder
Statesmanship (#438), 8 points, owned by Shannon de Waal
Willoughby (#4492), 7 points, owned by Christy Wells
The Underdog (#4707), 6 points, owned by Lindsey Raver
Judge's cards:
| Place | (points) | Judge #1 | Judge #2 | Judge #3 |
|---|---|---|---|---|
| 1 | 15 | Goffert (#1791) | Goffert (#1791) | Goffert (#1791) |
| 2 | 12 | Shenanigans Goin' On (#3086) | Catch Phrase (#1856) | Catch Phrase (#1856) |
| 3 | 9 | Gerlof (#3912) | Ovaation TS (#1873) | Hi Mount (#4256) |
| 4 | 7 | Sing Noel (#1016) | Statesmanship (#438) | Sing Noel (#1016) |
| 5 | 6 | Hi Mount (#4256) | Sing Noel (#1016) | TS Guildmaster (#2091) |
| 6 | 5 | Catch Phrase (#1856) | Hi Mount (#4256) | Allanon (#3758) |
| 7 | 4 | Black Mist (#1038) | Gerlof (#3912) | Willoughby (#4492) |
| 8 | 3 | Andrew (#4812) | Willoughby (#4492) | The Underdog (#4707) |
| 9 | 2 | The Underdog (#4707) | Shenanigans Goin' On (#3086) | Shenanigans Goin' On (#3086) |
| 10 | 1 | The Caretaker (#2229) | The Underdog (#4707) | Statesmanship (#438) |
All photos © 2006 NAMHSA and may not be copied or used without permission.
Champion: Goffert
Reserve: Catch Phrase