Judges for this class: Dana Donnelly, Paula Hecker, Michelle Winnicky
Judge #3 was the tiebreaker.
Champion: Malliot (#907), 45 points, owned by Denise Fritschmann
Reserve Champion: Down the Stretch (#4695), 26 points, owned by Joanne Raver
Remaining Top 8: ![]()
Greystoke (#1044), 25 points, owned by Ellen Vogel
Rei do Monte TS (#1875), 19 points, owned by Mary Ann Snyder
Solitude (#2839), 13 points, owned by Karen Jensen
Khafre (#923), 11 points, owned by Sara Donovan
Joaquim (#4727), 10 points, owned by Silke Brockmoeller
Flikker (#433), 9 points, owned by Shannon de Waal
Judge's cards:
| Place | (points) | Judge #1 | Judge #2 | Judge #3 |
|---|---|---|---|---|
| 1 | 15 | Malliot (#907) | Malliot (#907) | Malliot (#907) |
| 2 | 12 | Down the Stretch (#4695) | Solitude (#2839) | Greystoke (#1044) |
| 3 | 9 | Rei do Monte TS (#1875) | Khafre (#923) | Rei do Monte TS (#1875) |
| 4 | 7 | Greystoke (#1044) | Down the Stretch (#4695) | Down the Stretch (#4695) |
| 5 | 6 | SHF Dark Patriot (#656) | Greystoke (#1044) | TS Troubadour (#2398) |
| 6 | 5 | Joaquim (#4727) | Flikker (#433) | Apache Peacock (#2815) |
| 7 | 4 | Flikker (#433) | Shameless (#1051) | Shameless (#1051) |
| 8 | 3 | Apache Peacock (#2815) | Volnar (#4486) | Joaquim (#4727) |
| 9 | 2 | Khafre (#923) | Joaquim (#4727) | SHF Dark Patriot (#656) |
| 10 | 1 | Tryptyk (#1055) | Rei do Monte TS (#1875) | Solitude (#2839) |
All photos © 2006 NAMHSA and may not be copied or used without permission.
Champion: Malliot
Reserve: Down the Stretch