Judges for this class: Lynn Raff, Sande Schneider, Shannon Southard
Judge #1 was the tiebreaker.
Champion: Black Tequila (#2203), 35 points, owned by Emily Carter
Reserve Champion: Native Lace (#740), 24 points, owned by Leslie Parrish
Remaining Top 10: ![]()
Peligroso (#4881), 19 points, owned by Cheryl Schmidt
Sundown (#764), 15 points, owned by Leslie Parrish
Hella Cash (#708), 12 points, owned by Sabrina Smith
DOVE (#1238), 10 points, owned by ELLEN DERR
Sudden Storm (#2409), 9 points, owned by Elizabeth Jones
Indian Summer (#4441), 9 points, owned by Robin Liebold
Matt Dillion (#3719), 8 points, owned by Gail Aspinwall
TS Hap E. Horse (#2094), 7 points, owned by Mary Ann Snyder
Judge's cards:
| Place | (points) | Judge #1 | Judge #2 | Judge #3 |
|---|---|---|---|---|
| 1 | 15 | Black Tequila (#2203) | Black Tequila (#2203) | Sundown (#764) |
| 2 | 12 | Hella Cash (#708) | Native Lace (#740) | Native Lace (#740) |
| 3 | 9 | Sudden Storm (#2409) | Peligroso (#4881) | DOVE (#1238) |
| 4 | 7 | TS Hap E. Horse (#2094) | My Birthday Wish (#3440) | Indian Summer (#4441) |
| 5 | 6 | Matt Dillion (#3719) | Baron (#1454) | Peligroso (#4881) |
| 6 | 5 | Heza Magic Man (#2562) | Simply Mauvelous (#3191) | Black Tequila (#2203) |
| 7 | 4 | Peligroso (#4881) | Mojo Rising (#3310) | Smokey (#754) |
| 8 | 3 | Hidalgo (#544) | Hidalgo (#544) | Chip (#1821) |
| 9 | 2 | Indian Summer (#4441) | Matt Dillion (#3719) | Apache (#4724) |
| 10 | 1 | DOVE (#1238) | Dun in Copper (#530) | Baron (#1454) |
All photos © 2006 NAMHSA and may not be copied or used without permission.
Champion: Black Tequila
Reserve: Native Lace