Judges for this class: Betsy Andrews, Lynn Raff, Shannon Southard
Judge #1 was the tiebreaker.
Champion: TS Stars Image (#2386), 30 points, owned by Mary Ann Snyder
Reserve Champion: Ivy League (#434), 24 points, owned by Shannon de Waal
Remaining Top 10: ![]()
Texas Rose (#2406), 16 points, owned by Elizabeth Jones
Smokin Lil Girl (#4942), 14 points, owned by Julie Keim
Sally (#4413), 13 points, owned by Amy Widman
Inna Jiffy (#4412), 12 points, owned by Amy Widman
Margaritaville (#959), 12 points, owned by Sabrina Smith
Tiger Lily (#4689), 9 points, owned by Margaret Suchow
Some Kind Of Easy (#4005), 9 points, owned by Marla Phillips
Parrtial Reality (#4106), 8 points, owned by Rachel Stacy
Judge's cards:
| Place | (points) | Judge #1 | Judge #2 | Judge #3 |
|---|---|---|---|---|
| 1 | 15 | TS Stars Image (#2386) | TS Stars Image (#2386) | Ivy League (#434) |
| 2 | 12 | Smokin Lil Girl (#4942) | Texas Rose (#2406) | Margaritaville (#959) |
| 3 | 9 | Tiger Lily (#4689) | Ivy League (#434) | Some Kind Of Easy (#4005) |
| 4 | 7 | Inna Jiffy (#4412) | TS Flower Child (#2082) | Sally (#4413) |
| 5 | 6 | Raisin' Aruckus (#2444) | Sally (#4413) | Parrtial Reality (#4106) |
| 6 | 5 | Diamond Lil (#3160) | Inna Jiffy (#4412) | Prairie Dancer (#4254) |
| 7 | 4 | Designer Doll (#4091) | American Dreams (#4455) | Texas Rose (#2406) |
| 8 | 3 | Sheza Bit O'Trouble (#4280) | Sheza Bit O'Trouble (#4280) | Sheza Roustabout (#2450) |
| 9 | 2 | Parrtial Reality (#4106) | Makin The Grade (#1823) | Smokin Lil Girl (#4942) |
| 10 | 1 | American Dreams (#4455) | Sheza Roustabout (#2450) | Carina (#885) |
All photos © 2006 NAMHSA and may not be copied or used without permission.
Champion: TS Stars Image
Reserve: Ivy League