Judges for this class: Pauline Entin, Sue Stewart, Daralyn Wallace
Judge #3 was the tiebreaker.
Champion: Hot N Smokin (#2981), 21 points, owned by Kathy Weir
Reserve Champion: War Cloud (#4645), 21 points, owned by Liesl Dalpe
Remaining Top 10: ![]()
Talia (#2316), 19 points, owned by Vicky Norris
Snow Bird (#2689), 17 points, owned by Vicky Norris
Struck Me Funny (#2362), 17 points, owned by Candace Evans
Visionary Art (#2982), 16 points, owned by Kathy Weir
TJR Pajama Parr Dee (#2977), 13 points, owned by Liana Cibery
Secret Weapon (#3221), 9 points, owned by Liesl Dalpe
Sunny Delight (#3477), 9 points, owned by Kellye Bussey
Sun in Shadow (#4349), 9 points, owned by Barbara West
Judge's cards:
| Place | (points) | Judge #1 | Judge #2 | Judge #3 |
|---|---|---|---|---|
| 1 | 15 | Hot N Smokin (#2981) | Talia (#2316) | Snow Bird (#2689) |
| 2 | 12 | Struck Me Funny (#2362) | Visionary Art (#2982) | War Cloud (#4645) |
| 3 | 9 | Sunny Delight (#3477) | Sun in Shadow (#4349) | Secret Weapon (#3221) |
| 4 | 7 | Pacific Overtures (#4507) | Brio Imari Tex (#2311) | TJR Pajama Parr Dee (#2977) |
| 5 | 6 | TJR Pajama Parr Dee (#2977) | Hot N Smokin (#2981) | Chesapeake's Marty (#1464) |
| 6 | 5 | Liquid Platinum (#4093) | War Cloud (#4645) | Struck Me Funny (#2362) |
| 7 | 4 | War Cloud (#4645) | Sheza Hot Spot (#1148) | Visionary Art (#2982) |
| 8 | 3 | Talia (#2316) | Lasting Impressions (#2976) | The Big D (#4103) |
| 9 | 2 | Chesapeake's Marty (#1464) | The Big D (#4103) | Arthur Guiness (#2882) |
| 10 | 1 | Snow Bird (#2689) | Snow Bird (#2689) | Talia (#2316) |
All photos © 2006 NAMHSA and may not be copied or used without permission.
Champion: Hot N Smokin
Reserve: War Cloud